<!--<script src="http://www.google-analytics.com/urchin.js" type="text/javascript"> 

</script>

<script type="text/javascript"> 

_uacct = "UA-480507-2";

urchinTracker();

</script>-->

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On Publishing &#187; ID WORLD NEWS</title>
	<atom:link href="http://www.id-world-magazine.com/directories/?cat=5&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.id-world-magazine.com/directories</link>
	<description></description>
	<lastBuildDate>Mon, 02 Dec 2024 21:16:34 +0000</lastBuildDate>
	<language>en-EN</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Thales delivers e-passport management system in Uzbekistan</title>
		<link>http://www.id-world-magazine.com/directories/?p=501</link>
		<comments>http://www.id-world-magazine.com/directories/?p=501#comments</comments>
		<pubDate>Thu, 20 Jun 2013 15:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ID WORLD NEWS]]></category>

		<guid isPermaLink="false">http://www.id-world-magazine.com/directories/?p=501</guid>
		<description><![CDATA[Thales, in cooperation with the prime contractor Oberthur Technologies, has delivered a complete biometric e-passport issuance and control solution for the Republic of Uzbekistan, marking the new system&#8217;s entry into operational service throughout the country.&#8230;]]></description>
			<content:encoded><![CDATA[<p>Thales, in cooperation with the prime contractor Oberthur Technologies, has delivered a complete biometric e-passport issuance and control solution for the Republic of Uzbekistan, marking the new system&#8217;s entry into operational service throughout the country. In 2010, Thales was selected by Oberthur Technologies to deliver the e-passport system for the Republic of Uzbekistan&#8217;s Ministry of Home Affairs and Ministry of Finance. To meet the requirements, Thales states it has supplied 411 biometric data acquisition stations at locations throughout Uzbekistan and at its embassies around the world. The Group is also responsible for the centralised system that monitors passport applications and manages passport issuance. According to the provider, the border control system is in place at 56 border posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.id-world-magazine.com/directories/?feed=rss2&#038;p=501</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morpho supplies NFC forPortuguese contactless MobiPag</title>
		<link>http://www.id-world-magazine.com/directories/?p=497</link>
		<comments>http://www.id-world-magazine.com/directories/?p=497#comments</comments>
		<pubDate>Thu, 20 Jun 2013 15:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ID WORLD NEWS]]></category>

		<guid isPermaLink="false">http://www.id-world-magazine.com/directories/?p=497</guid>
		<description><![CDATA[Morpho (Safran) has announced its participation in the Portuguese MobiPag project aimed to develop the dematerialization of payments with the use of personal mobile devices as an automatic payment terminal. Morpho supplied its NFC Evolution&#8230;]]></description>
			<content:encoded><![CDATA[<p>Morpho (Safran) has announced its participation in the Portuguese MobiPag project aimed to develop the dematerialization of payments with the use of personal mobile devices as an automatic payment terminal. Morpho supplied its NFC Evolution SIM cards to the three Portuguese mobile operators in the national consortium that drives the project. The project is driven by a consortium of companies and organizations and sponsored by the Center of Excellence for Dematerialization of Transactions (CEDT), a private non-profit association. The major goals of this consortium are to reduce the use of banknotes and coins and to drive down the costs of electronic transactions through the use of mobile infrastructures. The consortium’s ultimate objective is to implement a nationwide mobile payment solution, states Morpho.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.id-world-magazine.com/directories/?feed=rss2&#038;p=497</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infineon secures chips for Taiwan e-passports</title>
		<link>http://www.id-world-magazine.com/directories/?p=492</link>
		<comments>http://www.id-world-magazine.com/directories/?p=492#comments</comments>
		<pubDate>Thu, 20 Jun 2013 14:49:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ID WORLD NEWS]]></category>

		<guid isPermaLink="false">http://www.id-world-magazine.com/directories/?p=492</guid>
		<description><![CDATA[Infineon Technologies has announced it is supplying its semiconductor-based security chips to support Taiwan’s new electronic passport program. This is the second major project driven by the government of Taiwan that relies on security chips&#8230;]]></description>
			<content:encoded><![CDATA[<p>Infineon Technologies has announced it is supplying its semiconductor-based security chips to support Taiwan’s new electronic passport program. This is the second major project driven by the government of Taiwan that relies on security chips from Infineon. Infineon states it is the single supplier and has started shipping security chips of the SLE78 product family based on the digital security technology Integrity Guard, designed to offer particularly solid protection against unauthorized data manipulation. With Integrity Guard the card holder personal data is stored and processed by security chips integrated into the smart cards and electronic documents. Personal data is not only stored but also processed in encrypted form. Should a unit detect that an operation has not been properly executed, for example if somebody tries to manipulate the data, the ongoing processes are immediately halted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.id-world-magazine.com/directories/?feed=rss2&#038;p=492</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kobil fulfils new ECB requirements for ePayment security</title>
		<link>http://www.id-world-magazine.com/directories/?p=488</link>
		<comments>http://www.id-world-magazine.com/directories/?p=488#comments</comments>
		<pubDate>Thu, 20 Jun 2013 14:43:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ID WORLD NEWS]]></category>

		<guid isPermaLink="false">http://www.id-world-magazine.com/directories/?p=488</guid>
		<description><![CDATA[Kobil Systems, a manufacturer of innovative technologies in the sector of data security and digital identity, is a global supplier of user-friendly, innovative and modular platform technology which optimally secures payment processes. With Kobil’s Application&#8230;]]></description>
			<content:encoded><![CDATA[<p>Kobil Systems, a manufacturer of innovative technologies in the sector of data security and digital identity, is a global supplier of user-friendly, innovative and modular platform technology which optimally secures payment processes. With Kobil’s Application Security Technology, (AST), the company says it offers the solution for securing European SEPA payment transactions against hackers in a convenient and cost-effective manner. Since AST is a software solution, it converts the smartphone into a 2-factor authentication solution without the need for an additional device. The AST solution offers the 2-factor authentication presented in the ECB list of demands. AST can function on all platforms and all device types: in classical e-Banking and the new areas of Mobile Payment and Secure Messaging. AST offers banks the opportunity to easily and quickly implement the new European security directives in payment transactions in accordance with ECB. According to Kobile, these are strong authentication of the final customer (2-factor authentication), user identification, transaction monitoring and protection of sensitive payment data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.id-world-magazine.com/directories/?feed=rss2&#038;p=488</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oberthur partners with HID for mobile access</title>
		<link>http://www.id-world-magazine.com/directories/?p=485</link>
		<comments>http://www.id-world-magazine.com/directories/?p=485#comments</comments>
		<pubDate>Thu, 20 Jun 2013 14:39:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ID WORLD NEWS]]></category>

		<guid isPermaLink="false">http://www.id-world-magazine.com/directories/?p=485</guid>
		<description><![CDATA[Oberthur Technologies, a provider of security and identification solutions and services based on smart card technologies, has announced its partnership with HID Global that provides Oberthur Technologies the ability to support the use of Seos&#8230;]]></description>
			<content:encoded><![CDATA[<p>Oberthur Technologies, a provider of security and identification solutions and services based on smart card technologies, has announced its partnership with HID Global that provides Oberthur Technologies the ability to support the use of Seos digital keys on NFC-enabled smartphones. According to Oberthur, the partnership enables the Seos digital keys applet to be embedded in Oberthur Technologies NFC SIM cards, making it possible to use NFC smartphones for a wide range of applications that typically reside on smart cards. Oberthur’s dragonFly product family is a new generation of NFC SIM cards that are faster than ever and include best-in-class certifications (Common Criteria EAL4+, MasterCard, Visa, MIFARE DESFire) and integrated anti-virus protection. The solution supports key applications driving NFC deployments such as transport, payment and access control. It also supports applications that facilitate a more convenient user experience, such as the use of a mobile phone for hotel check-in and hotel room access. The Seos applet is part of an ecosystem of interoperable products and services for issuing, delivering and revoking digital keys on NFC-enabled mobile devices that can be used to open doors to homes, hotels, offices, hospitals, universities and commercial buildings. Seos includes standards-based smart card technology with state-of-the-art cryptography for maximum interoperability and security, and the Seos Trusted Service Manager securely manages Seos digital keys on NFC mobile devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.id-world-magazine.com/directories/?feed=rss2&#038;p=485</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securing contactless in SouthernCalifornia for seamless transportation</title>
		<link>http://www.id-world-magazine.com/directories/?p=478</link>
		<comments>http://www.id-world-magazine.com/directories/?p=478#comments</comments>
		<pubDate>Thu, 20 Jun 2013 14:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ID WORLD NEWS]]></category>

		<guid isPermaLink="false">http://www.id-world-magazine.com/directories/?p=478</guid>
		<description><![CDATA[ASK‐intTag, the US‐based subsidiary of ASK, a leading provider contactless technology, has stated it has delivered TAP‐compatible contactless paper tickets for Metrolink riders to transfer seamlessly to the Metro Rail Lines in Los Angeles. ASKm&#8230;]]></description>
			<content:encoded><![CDATA[<p>ASK‐intTag, the US‐based subsidiary of ASK, a leading provider contactless technology, has stated it has delivered TAP‐compatible contactless paper tickets for Metrolink riders to transfer seamlessly to the Metro Rail Lines in Los Angeles. ASKm offers transit operators an alternative to other technologies. With contactless cards and contactless paper tickets, Transit Authorities are able to address both their subscribers and occasional users within the same fare collection network. ASKintTag tickets are encoded at the company’s Vermont site which is set up with security levels required for production of the identification documents such as passports or ID cards. Metrolink operates heavy rail commuter train service into six counties in Southern California. TAP enabled tickets are available at Metrolink Ticket Vending Machines (TVMs) to allow passage through Metro’s turnstiles leading to Metro Rails lines and stations, making the journey seamless for all Metro and Metrolink passengers. Metrolink riders will continue to experience unmatched mobility throughout Southern California’s public transportation system!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.id-world-magazine.com/directories/?feed=rss2&#038;p=478</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia transit rolling out smart cards</title>
		<link>http://www.id-world-magazine.com/directories/?p=475</link>
		<comments>http://www.id-world-magazine.com/directories/?p=475#comments</comments>
		<pubDate>Thu, 20 Jun 2013 12:59:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ID WORLD NEWS]]></category>

		<guid isPermaLink="false">http://www.id-world-magazine.com/directories/?p=475</guid>
		<description><![CDATA[PLUS Malaysia Berhad (PMB), is to issue a new reusable smart transit card for travelers of the North-South Express (NSE) and ELITE highway.As one of the largest listed toll expressway operators in Southeast Asia, PMB&#8230;]]></description>
			<content:encoded><![CDATA[<p>PLUS Malaysia Berhad (PMB), is to issue a new reusable smart transit card for travelers of the North-South Express (NSE) and ELITE highway.As one of the largest listed toll expressway operators in Southeast Asia, PMB is phasing outs its paper transit ticketing system, according to news reports. The smart card-based system is stated as one of PLUS’ latest strategies to improve toll plaza operations through the upgrading of its toll system in line with current technology and support the government’s &#8216;Go Green&#8217; policy to preserve the environment by using recyclable transit cards. For the initial trial, cash-paying users will be given the reusable smart transit card upon entering the highway and it must be surrendered to PLUS when they exit the highway and pay the toll. The reusable smart transit card system has also been implemented on the NSE between the Sungai Dua and Hutan Kampung toll plazas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.id-world-magazine.com/directories/?feed=rss2&#038;p=475</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News across the industry 2</title>
		<link>http://www.id-world-magazine.com/directories/?p=379</link>
		<comments>http://www.id-world-magazine.com/directories/?p=379#comments</comments>
		<pubDate>Thu, 18 Apr 2013 13:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ID WORLD NEWS]]></category>

		<guid isPermaLink="false">http://www.id-world-magazine.com/directories/?p=379</guid>
		<description><![CDATA[ANA Airports and Vision-Box partner for Lisbon ANA Airports of Portugal and Vision-Box, a world leader in biometric eGate solutions, installed boarding eGates in Terminal 1 at Lisbon Airport, to validate passenger access to the&#8230;]]></description>
			<content:encoded><![CDATA[<h1 style="font-family: arial; color: #00a1de; margin-bottom: 8px; margin-top: 40px; font-size: 16px;"><strong>ANA Airports and Vision-Box partner for Lisbon</strong></h1>
<p><em><strong>ANA Airports of Portugal and Vision-Box, a world leader in biometric eGate solutions, installed boarding eGates in Terminal 1 at Lisbon Airport, to validate passenger access to the Departure Lounge</strong></em></p>
<p style="margin-top: -12px;">This new service has been operational and available to all passengers since the end of 2012. Vision-Box’s vb i-match check-point gates will enable faster and automated processing of passengers, by validating their boarding pass, whatever the format used &#8211; paper or electronic (smartphone / PDA), says the company. <span style="text-decoration: underline;"><a href="http://www.id-world-magazine.com/directories/?p=290" target="_blank">read more&#8230;</a></span></p>
<h1 style="font-family: arial; color: #00a1de; margin-bottom: 8px; margin-top: 40px; font-size: 16px;"><strong>HID transforms security for Chinese manufacturer</strong></h1>
<p><em><strong>HID Global, a worldwide leader in secure identity solutions, announced that its network access control solutions and contactless readers have been selected by Shenyang Transformer Group in China to enable access level settings and area control to prevent unauthorized entry</strong></em></p>
<p style="margin-top: -12px;">The new access control solution is interoperable with the plant’s existing credentials and seamlessly integrates with a wide range of hardware and management software for additional deployments.<br />
<span style="text-decoration: underline;"><a href="http://www.id-world-magazine.com/directories/?p=297" target="_blank">read more&#8230;</a></span></p>
<h1 style="font-family: arial; color: #00a1de; margin-bottom: 8px; margin-top: 40px; font-size: 16px;"><strong>Ingenico flips NFC for Ukraine McDonalds</strong></h1>
<p><em><strong>Ingenico, a provider of payment solutions has been selected by McDonald’s Ukraine to implement contactless payment to all McDonald’s restaurants in Ukraine</strong></em></p>
<p style="margin-top: -12px;">Ingenico will deliver the solution in partnership with JSC “Oschadbank”, one of the largest financial institutions of the country, and JSI “Bancomzvjazok”, the worldwide software development company for secured electronic transactions. <span style="text-decoration: underline;"><a href="http://www.id-world-magazine.com/directories/?p=318" target="_blank">read more&#8230;</a></span></p>
<h1 style="font-family: arial; color: #00a1de; margin-bottom: 8px; margin-top: 40px; font-size: 16px;"><strong>Assa Abloy acquires 4Front</strong></h1>
<p><em><strong>Assa Abloy has acquired the US company 4Front, a leading company offering a complete product range around docking systems as well as a large variety of accessories</strong></em></p>
<p style="margin-top: -12px;">According to Assa ABloy, 4Front, with its leading brands, is yet another strategic entry to the important North American market in entrance automation – as an addition to a growing portfolio of docking systems and the company’s position in the indirect channel of entrance automation products.</p>
<h1 style="font-family: arial; color: #00a1de; margin-bottom: 8px; margin-top: 40px; font-size: 16px;"><strong>EDAPS introduces a state biometric portal in Kenya</strong></h1>
<p><em><strong>The Ministry of State for Immigration and Registration of persons of Kenya has decided to implement biometric identification systems and biometric verification of an individual.</strong></em></p>
<p style="margin-top: -12px;">The portal is designed for user organizations of the Integrated Population Registration System of Kenya (IPRS). The IPRS and biometric identification and identity verification systems are based on software created by EDAPS.com. According to the ministry, introduction of a biometric verification system and production of electronic ID-cards provide absolute guarantee for instant identification of a person.</p>
<h1 style="font-family: arial; color: #00a1de; margin-bottom: 8px; margin-top: 40px; font-size: 16px;"><strong>Indian biometrics to grow by 46 percent</strong></h1>
<p><em><strong>TechNavio’s analysts forecast the biometrics market in India to grow at a CAGR of 46.10 percent over the period to 2015. One of the key factors contributing to this market growth is the increase in the number of security issues</strong></em></p>
<p style="margin-top: -12px;">The Biometrics market in India has also been witnessing the increasing adoption of fingerprint biometrics. However, the implementation issues could pose a challenge to the growth of this market. TechNavio’s report, has been prepared based on an in-depth market analysis with inputs from industry experts.<br />
<span style="text-decoration: underline;"><a href=" http://www.id-world-magazine.com/directories/?p=341" target="_blank">read more&#8230;</a></span></p>
<h1 style="font-family: arial; color: #00a1de; margin-bottom: 8px; margin-top: 40px; font-size: 16px;"><strong>Identive selected Middle Eastern national ID</strong></h1>
<p><em><strong>Identive Group, a provider of solutions and services for the identification, security and RFID industries, today announced that it has received an order for more than 300,000 SCR3310v2 smart card readers to support a national electronic ID card program in the Middle East</strong></em></p>
<p style="margin-top: -12px;">The order is expected to be shipped during the first quarter of 2013. Identive’s smart card readers will be used by citizens to enable secure access to eGovernment and eAdministration applications, as well as to digitally sign documents.</p>
<h1 style="font-family: arial; color: #00a1de; margin-bottom: 8px; margin-top: 40px; font-size: 16px;"><strong>Boom in emerging economies to boost machine safety market</strong></h1>
<p><em><strong>With the introduction of stringent safety requirements in developed countries, demand for machine safety solutions is expected to rise significantly. The growth of manufacturing sectors in emerging countries fuels further adoption</strong></em></p>
<p style="margin-top: -12px;">Manufacturers world-wide recognize that machine safety can give them a competitive advantage and a good public image, and therefore, opt for machine safety systems despite the economic downturn. New analysis from Frost &amp; Sullivan finds that the market earned revenues of over $1.27 billion in 2011 and estimates this to reach $1.75 billion in 2016. <span style="text-decoration: underline;"><a href="http://www.id-world-magazine.com/directories/?p=352" target="_blank">read more&#8230;</a></span></p>
<h1 style="font-family: arial; color: #00a1de; margin-bottom: 8px; margin-top: 40px; font-size: 16px;"><strong>Iris extends passport and visa in Bangladesh</strong></h1>
<p><em><strong>The Government of the People’s Republic of Bangladesh and Iris Corporation have strengthened their relationship by signing a two-year contract extension for the Machine Readable Passport (MRP) and Machine Readable Visa (MRV) project</strong></em></p>
<p style="margin-top: -12px;">Since winning the tender 2010, Iris Corporation has been efficient in supplying all essential hardware and software to the Bangladesh DIP for their implementation of MRP and MRV to replace the previously hand-written conventional document. The initial agreement was established in order for IRIS to strengthen its brand, expand IRIS’ business opportunities in Bangladesh.</p>
<p><?php<br />
wp_link_pages(array(<br />
    'before' => &#8216;
<p>&#8216; . __(&#8216;http://www.id-world-magazine.com/directories/?page_id=99; http://www.id-world-magazine.com/directories/?p=379&#8242;),<br />
    &#8216;after&#8217; => &#8216;</p>
<p>&#8216;,<br />
    &#8216;next_or_number&#8217; => &#8216;next_and_number&#8217;, # activate parameter overloading<br />
    &#8216;nextpagelink&#8217; => __(&#8216;Next&#8217;),<br />
    &#8216;previouspagelink&#8217; => __(&#8216;Previous&#8217;),<br />
    &#8216;pagelink&#8217; => &#8216;%&#8217;,<br />
    &#8216;echo&#8217; => 1 )<br />
);<br />
?></p>
]]></content:encoded>
			<wfw:commentRss>http://www.id-world-magazine.com/directories/?feed=rss2&#038;p=379</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boom in emerging economiesto boost machine safety market</title>
		<link>http://www.id-world-magazine.com/directories/?p=352</link>
		<comments>http://www.id-world-magazine.com/directories/?p=352#comments</comments>
		<pubDate>Wed, 17 Apr 2013 14:01:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ID WORLD NEWS]]></category>

		<guid isPermaLink="false">http://www.id-world-magazine.com/directories/?p=352</guid>
		<description><![CDATA[With the introduction of stringent safety requirements in developed countries, demand for machine safety solutions is expected to rise significantly. The growth of manufacturing sectors in emerging countries fuels further adoption Manufacturers world-wide recognize that&#8230;]]></description>
			<content:encoded><![CDATA[<p><em><strong>With the introduction of stringent safety requirements in developed countries, demand for machine safety solutions is expected to rise significantly. The growth of manufacturing sectors in emerging countries fuels further adoption</strong></em></p>
<p style="margin-top: -12px;">Manufacturers world-wide recognize that machine safety can give them a competitive advantage and a good public image, and therefore, opt for machine safety systems despite the economic downturn. New analysis from Frost &amp; Sullivan finds that the market earned revenues of over $1.27 billion in 2011 and estimates this to reach $1.75 billion in 2016.<br />
Analysts say safety systems monitor health of plant equipment to reduce its exposure to damage and lengthen its life-cycle. In addition, they decrease the probability of work-related injuries, allowing machine operators to work more efficiently. This drives end users to employ machine safety solutions. Moreover, regulations require employers to create a safe working environment for employees. Manufacturers, especially in developed countries where law enforcement is high, are aware that it is more cost-efficient to use machine safety devices than bear the penalty for non-compliance. Improvements in safety solutions also offer business opportunities for machine safety vendors among conservative end users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.id-world-magazine.com/directories/?feed=rss2&#038;p=352</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian biometrics to grow by 46 percent</title>
		<link>http://www.id-world-magazine.com/directories/?p=341</link>
		<comments>http://www.id-world-magazine.com/directories/?p=341#comments</comments>
		<pubDate>Wed, 17 Apr 2013 13:47:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ID WORLD NEWS]]></category>

		<guid isPermaLink="false">http://www.id-world-magazine.com/directories/?p=341</guid>
		<description><![CDATA[TechNavio’s analysts forecast the biometrics market in India to grow at a CAGR of 46.10 percent over the period to 2015. One of the key factors contributing to this market growth is the increase in&#8230;]]></description>
			<content:encoded><![CDATA[<p><em><strong>TechNavio’s analysts forecast the biometrics market in India to grow at a CAGR of 46.10 percent over the period to 2015. One of the key factors contributing to this market growth is the increase in the number of security issues</strong></em></p>
<p style="margin-top: -12px;">The Biometrics market in India has also been witnessing the increasing adoption of fingerprint biometrics. However, the implementation issues could pose a challenge to the growth of this market. TechNavio’s report, has been prepared based on an in-depth market analysis with inputs from industry experts.<br />
The report focuses on India; it also covers the Biometrics market landscape and its growth prospects in the coming years. The report also includes a discussion of the key vendors operating in this market. Dominating this market space are NEC India, Sagem Morpho Securities and Suprema, according to the report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.id-world-magazine.com/directories/?feed=rss2&#038;p=341</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
